Controls | Electrical

View as Grid List

25 Items

per page
Set Descending Direction
  1. THERMOSTAT CONTROL 83 DEGREES FAHRENHEIT/28.3 DEGREES CELSIUS SKU: 244C-12-4004
  2. THERMOSTAT CONTROL 090.00 DEG F/32.22 DEG C SKU: 244C-19-4004
  3. THERMOSTAT CONTROL 086.00 DEG F/30 DEG C SKU: 244C-15-4004
  4. THERMOSTAT CONTROL 085.00 DEG F/29.44 DEG C SKU: 244C-14-4004
  5. THERMOSTAT CONTROL 080.00 DEG F/26.67 DEG C SKU: 244C-09-4004
  6. HORN ASSEMBLY SETTER ALARM 12VDC SKU: 641A-05-4356
  7. MERCURY FREE PROBE WITH TERMINAL SLIDES / METAL TIP SKU: 247D-19-4950
  8. C/B 006.00A 2 POLE C CURVE 1492SP2C060 SKU: 244D-86-4878
  9. SENSOR PROBE: 100 OHM RTD 48. GEMERIC CONTROLLER ONE & TWO ZONES, TEMPERTAURE AND HUMIDITY. SKU: 244D-65-4820
  10. PROBE 100 OHM RTD- SENSOR 40 FT SKU: 244D-64-4820
  11. POWER SUPPLY 24VDC 1.5A 30W. SKU: 244D-03-4900
  12. THERMOSTAT CONTROL 101.0° F / 38.33° C SKU: 244C-63-4004
  13. THERMOSTAT CONTROL 100.5° F / 38.06° C SKU: 244C-60-4004
  14. THERMOSTAT CONTROL 100.25° F / 37.92° C SKU: 244C-58-4004
  15. THERMOSTAT CONTROL 100° F / 37.78° C SKU: 244C-57-4004
  16. THERMOSTAT CONTROL 99.8° F / 37.67° C. SKU: 244C-55-4004
  17. THERMOSTAT CONTROL 99.75° F / 37.64° C. SKU: 244C-54-4004
  18. THERMOSTAT CONTROL 99.5° F / 37.5° C SKU: 244C-51-4004
  19. THERMOSTAT CONTROL 99.3.° F / 37.39° C. SKU: 244C-50-4004
  20. THERMOSTAT CONTROL 99.00° F / 37.22° C SKU: 244C-47-4004
  21. THERMOSTAT CONTROL 98.5° F / 36.94° C SKU: 244C-41-4004
  22. THERMOSTAT CONTROL 98.00° F / 36.67° C SKU: 244C-38-4004
  23. THERMOSTAT CONTROL 97.50° F / 36.30° C SKU: 244C-37-4004
  24. THERMOSTAT CONTROL 97° F / 36.11° C SKU: 244C-34-4004
  25. Light globe, clear glass, 3.31 diameter x 6.75 long (Replaces 204C-83-4038) SKU: 244A-01-4221
View as Grid List

25 Items

per page
Set Descending Direction